Match Scorecard, Table 13
Lucky Kiss Stud Puffins | 6 | - | 7 | Lucky Kiss RAKS |
Set 1
Dave Michie | - | Ryan Michie | |||
Paul John | - | Aaron Bond | |||
Andy Bolton | - | Steve Tedds | |||
Stuart Tedstone | - | Keith Garner |
Set 2
Dave Michie | - | Ryan Michie | |||
Stuart Tedstone | - | Aaron Bond | |||
Andy Bolton | - | Steve Tedds | |||
Paul John | - | Keith Garner |
Set 3
Dave Michie | - | Steve Tedds | |||
Stuart Tedstone | - | Aaron Bond | |||
Andy Bolton | - | Ryan Michie | |||
Paul John | - | Keith Garner |
Penalty Shootout
1 | 2 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Dave Michie | - | Ryan Michie | |||
Stuart Tedstone | - | Aaron Bond | |||
Paul John | - | Steve Tedds | |||
Andy Bolton | - | Keith Garner |