Match Scorecard, Table 9
4 Cowboys and an Indian | 5 | - | 7 | Pigeons |
Set 1
Rhys Piper | - | Kevin Vane | |||
Jason Reid | - | Paul Mitchell | |||
Jaspal Bamotra | - | Antony Buss | |||
Craig Digby | - | Mark Benzey |
Set 2
Rhys Piper | - | Kevin Vane | |||
Jaspal Bamotra | - | Paul Mitchell | |||
Jason Reid | - | Mark Benzey | |||
Craig Digby | - | David Glass |
Set 3
Jaspal Bamotra | - | Kevin Vane | |||
Rhys Piper | - | Mark Benzey | |||
Jason Reid | - | Paul Mitchell | |||
Craig Digby | - | Antony Buss |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |