Match Scorecard, Table 13
Buzzers Sports Bar | 7 | - | 2 | Nomads |
Set 1
David Houshby | - | Mark Astbury | |||
Brian Cairns | - | Chris Wilson | |||
Brian Halcrow | - | Ryan Moore | |||
Jordan Bulman | - | Lee Oldham |
Set 2
Brian Halcrow | - | Mark Astbury | |||
Jordan Bulman | - | Chris Wilson | |||
David Houshby | - | Lee Oldham | |||
Brian Cairns | - | Ryan Moore |
Set 3
Brian Halcrow | - | Chris Wilson | |||
Jordan Bulman | - | Ryan Moore | |||
Brian Cairns | - | Mark Astbury | |||
Gary Winter | - | Lee Oldham |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |