Match Scorecard, Table 26
Its Johns Round | 7 | - | 0 | North Star Club |
Set 1
Gary Eccleston | - | Martin Belcher | |||
Lee Hall | - | Jack Frost | |||
Paul Myers | - | Shaun Ryan | |||
John McKeown | - | Leslie Allison |
Set 2
Lee Hall | - | Jack Frost | |||
Gary Eccleston | - | Martin Belcher | |||
Paul Myers | - | Shaun Ryan | |||
John McKeown | - | Leslie Allison |
Set 3
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |