Match Scorecard, Table 19
Pigeons | 7 | - | 1 | Ball Breakers |
Set 1
Kevin Vane | - | Irene Middleton | |||
Paul Mitchell | - | Tony Gedge | |||
Mark Benzey | - | Trudy Furness | |||
Antony Buss | - | kayleigh Wilson |
Set 2
Kevin Vane | - | Ben Chapman | |||
David Glass | - | Irene Middleton | |||
Mark Benzey | - | Tony Gedge | |||
Antony Buss | - | Trudy Furness |
Set 3
Paul Mitchell | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |