Match Scorecard, Table 18
4 Cowboys and an Indian | 7 | - | 4 | 1 Frame Wonders |
Set 1
Jason Reid | - | Dean Beresford | |||
Jaspal Bamotra | - | Phil Handford | |||
Rhys Piper | - | Dave Smith | |||
Craig Digby | - | Christian Poole |
Set 2
Jaspal Bamotra | - | Dean Beresford | |||
Jason Reid | - | Phil Handford | |||
Craig Digby | - | Dave Smith | |||
Rhys Piper | - | Harry Shaw |
Set 3
Jaspal Bamotra | - | Dean Beresford | |||
Rhys Piper | - | Phil Handford | |||
Jason Reid | - | Harry Shaw | |||
Craig Digby | - | Christian Poole |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |