Match Scorecard, Table 28
Lucky Kiss | 4 | - | 7 | Fudgers |
Set 1
Matt Thompson | - | Guy Fisher | |||
Pete Whitby | - | Adam Wadmore | |||
Edward Pittaway | - | Steve Murgatroyd | |||
Jason Page | - | Leigh Morshead |
Set 2
Matt Thompson | - | Shane Weir | |||
Pete Whitby | - | Rubin Ball | |||
Jason Maynard | - | Guy Fisher | |||
Jason Page | - | Leigh Morshead |
Set 3
Pete Whitby | - | Adam Wadmore | |||
Jason Maynard | - | Steve Murgatroyd | |||
Edward Pittaway | - | Leigh Morshead | |||
Jason Page | - | Guy Fisher |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |