Match Scorecard, Table 24
Dirty Rotten Scoundrels | 5 | - | 7 | Pocket Munchers |
Set 1
Justin Millbourn | - | Brad Ferguson | |||
Mark Williams | - | Jonathan Roberts | |||
Jason Walker | - | Michael Hughes | |||
Stephen Burrows | - | Jason Axford |
Set 2
Justin Millbourn | - | Shaun Caton | |||
Mark Williams | - | Ryan Thomas | |||
Jason Walker | - | Jonathan Roberts | |||
Stephen Burrows | - | Michael Hughes |
Set 3
Stephen Burrows | - | Jason Axford | |||
Mark Williams | - | Brad Ferguson | |||
Justin Millbourn | - | Shaun Caton | |||
Jason Walker | - | Michael Hughes |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |