Match Scorecard, Table 21
Smokers | 8 | - | 4 | 4 Kings and 1 Queen |
Set 1
Ashleigh Wemyss | - | Jason Spiby | |||
Dean Rogers | - | Andy Gretton | |||
David Bastiman | - | Callum Coleman | |||
Nigel Morgan | - | Adam Wright |
Set 2
Dean Rogers | - | Billy Newman | |||
Ashleigh Wemyss | - | Andy Gretton | |||
David Bastiman | - | Jason Spiby | |||
Nigel Morgan | - | Callum Coleman |
Set 3
Ashleigh Wemyss | - | Adam Wright | |||
Dean Rogers | - | Billy Newman | |||
David Bastiman | - | Callum Coleman | |||
Nigel Morgan | - | Jason Spiby |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |