Match Scorecard, Table 20
Forrest Flyers | 7 | - | 1 | You Are The Boy |
Set 1
James Johnston | - | Tom Horsepool | |||
Keith Robertson | - | Ashley Godfrey | |||
Davie Forrest | - | Andrew Cooper | |||
John Reid | - | Alfie Hook |
Set 2
James Johnston | - | Tom Horsepool | |||
Keith Robertson | - | Ashley Godfrey | |||
Davie Forrest | - | Andrew Cooper | |||
John Reid | - | Alfie Hook |
Set 3
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |