Match Scorecard, Table 17
Belle Vue Aces | 7 | - | 3 | Minions |
Set 1
Philip Dodd | - | Alan Gardiner | |||
Dave Wallworth | - | Stuart Douglas | |||
Nathan O Neill | - | Mike Chappell | |||
Dave Hands | - | Andrew Waters |
Set 2
Nathan O Neill | - | Lee Reade | |||
Dave Wallworth | - | Mike Chappell | |||
Philip Dodd | - | Alan Gardiner | |||
Dave Hands | - | Stuart Douglas |
Set 3
Nathan O Neill | - | Mike Chappell | |||
Philip Dodd | - | Andrew Waters | |||
Dave Hands | - | Stuart Douglas | |||
Dave Wallworth | - | Lee Reade |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |