Match Scorecard, Table 14
Nottingham STORM | 7 | - | 4 | Shom Shom Bum Shuffles |
Set 1
Phil Marriott | - | Andrew Cross | |||
Andy Wilson | - | Mark Griffiths | |||
Aaron Priest | - | Michael Belsey | |||
Clint I Anson | - | Tony Palmer |
Set 2
Phil Marriott | - | Ryan Guy | |||
Clint I Anson | - | Andrew Cross | |||
Aaron Priest | - | Mark Griffiths | |||
Andy Wilson | - | Michael Belsey |
Set 3
Clint I Anson | - | Andrew Cross | |||
Phil Marriott | - | Mark Griffiths | |||
Aaron Priest | - | Tony Palmer | |||
Andy Wilson | - | Ryan Guy |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |