Match Scorecard, Table 8
Mighty Bears | 7 | - | 0 | The Misfits |
Set 1
Darren McCarthy | - | David Martin | |||
Gary Fitzjohn | - | Paul Johnson | |||
Warren Middleton | - | David Parnell | |||
Graham Wood | - | Cameron Johnson |
Set 2
Darren McCarthy | - | David Martin | |||
Dean Jackson | - | Paul Johnson | |||
Warren Middleton | - | David Parnell | |||
Gary Fitzjohn | - | Cameron Johnson |
Set 3
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |