Match Scorecard, Table 34
Ugly But Awesome | 3 | - | 7 | Just The Tip |
Set 1
Kirk Robertson | - | james gardiner | |||
Lee Hansen | - | Jason Wade | |||
Steven Brown | - | mark yates | |||
Craig James | - | matt gardiner |
Set 2
Jon Kirvan | - | james gardiner | |||
Lee Hansen | - | Jason Wade | |||
Steven Brown | - | mark yates | |||
Craig James | - | matt gardiner |
Set 3
Jon Kirvan | - | james gardiner | |||
Steven Brown | - | Jason Wade | |||
Kirk Robertson | - | mark yates | |||
Lee Hansen | - | matt gardiner |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |