Match Scorecard, Table 27
Golden Balls | 2 | - | 7 | Lucky Kiss Misfits |
Set 1
Sam Tilston | - | Andrew Dalton | |||
Jade Mcaleer | - | Kevin Turner | |||
Dan Caswell | - | John Coton | |||
Nat Caswell | - | Samuel Radford |
Set 2
Dan Caswell | - | Andrew Dalton | |||
Jade Mcaleer | - | Kevin Turner | |||
Nat Caswell | - | John Coton | |||
Sam Tilston | - | Samuel Radford |
Set 3
Dan Caswell | - | Kevin Turner | |||
Jade Mcaleer | - | Samuel Radford | |||
Nat Caswell | - | Andrew Dalton | |||
Sam Tilston | - | John Coton |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |