Match Scorecard, Table 14
Pigeons | 7 | - | 1 | Pool Out and Swallow |
Set 1
Kevin Vane | - | Mark Lewis | |||
Antony Buss | - | darran goodall | |||
Paul Mitchell | - | kerry alderson | |||
Mark Benzey | - | nick hughes |
Set 2
Kevin Vane | - | nick hughes | |||
David Glass | - | Mark Lewis | |||
Antony Buss | - | kerry alderson | |||
Paul Mitchell | - | steve graham |
Set 3
Mark Benzey | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |