Match Scorecard, Table 5
Special Cases | 7 | - | 0 | Sink The Beers Then Balls |
Set 1
Will Aspden | - | Brett Pauw | |||
Ste Riley | - | Ashley Booth | |||
Ed Warburton | - | Gary Hawkins | |||
Simon Aspden | - | Roy Quinn |
Set 2
Ste Riley | - | Ashley Booth | |||
Will Aspden | - | Brett Pauw | |||
Simon Aspden | - | Roy Quinn | |||
Ed Warburton | - | Gary Hawkins |
Set 3
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |