Match Scorecard, Table 1
Last Train Home | 7 | - | 5 | Potters |
Set 1
Andy Noble | - | Simon Jones | |||
Lee Murphy | - | Louis Biggs | |||
Chris Bugler | - | Tony Busby | |||
Alan Smudge Tate | - | Ryan Potter |
Set 2
Andy Traynor | - | Simon Jones | |||
Lee Murphy | - | Louis Biggs | |||
Alan Smudge Tate | - | Tony Busby | |||
Andy Noble | - | Ryan Potter |
Set 3
Chris Bugler | - | Simon Jones | |||
Alan Smudge Tate | - | Louis Biggs | |||
Andy Traynor | - | Tony Busby | |||
Andy Noble | - | Ryan Potter |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |