Match Scorecard, Table 16
Buzzers Sports Bar | 6 | - | 6 | The Barn Barwell |
Set 1
David Houshby | - | Andrew Franklin | |||
Brian Cairns | - | Steve Gamble | |||
Gary Winter | - | Liam Moore | |||
Brian Halcrow | - | Mark Newell |
Set 2
Brian Halcrow | - | Liam Moore | |||
Jordan Bulman | - | Steve Gamble | |||
Darren Smith | - | Mark Newell | |||
Brian Cairns | - | Andrew Franklin |
Set 3
Brian Halcrow | - | Liam Moore | |||
Gary Winter | - | Andrew Franklin | |||
David Houshby | - | Steve Gamble | |||
Jordan Bulman | - | Mark Newell |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |