Match Scorecard, Table 31
Shot Wes | 8 | - | 4 | Cue Balmy |
Set 1
Lewis Ronaldson | - | Mark Carr | |||
Joe Walters | - | Steve Anson | |||
Rich Towers | - | Shawn Haywood | |||
Matt Barnes | - | Mark Gayner |
Set 2
Joe Walters | - | Mark Carr | |||
Lewis Ronaldson | - | Steve Anson | |||
Rich Towers | - | Shawn Haywood | |||
Matt Barnes | - | Mark Gayner |
Set 3
Lewis Ronaldson | - | Shawn Haywood | |||
Joe Walters | - | Mark Carr | |||
Rich Towers | - | Mark Gayner | |||
Matt Barnes | - | Steve Anson |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |