Match Scorecard, Table 32
Wardles Pool | 6 | - | 6 | Cue Balmy |
Set 1
Chris Grimmer | - | Mark Carr | |||
Craig Button | - | Steve Anson | |||
Anth Dixon | - | Shawn Haywood | |||
Dylan Stephenson | - | Mark Gayner |
Set 2
Craig Button | - | Steve Anson | |||
Anth Dixon | - | Mark Carr | |||
Dylan Stephenson | - | Shawn Haywood | |||
Chris Grimmer | - | Mark Gayner |
Set 3
Chris Grimmer | - | Mark Carr | |||
Anth Dixon | - | Steve Anson | |||
Dylan Stephenson | - | Shawn Haywood | |||
Craig Button | - | Mark Gayner |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |