Match Scorecard, Table 31
Shot Wes | 7 | - | 5 | Butchers Arms |
Set 1
Lewis Ronaldson | - | daz cheetham | |||
Joe Walters | - | billy webster | |||
Rich Towers | - | stephen webster | |||
Matt Barnes | - | shane webster |
Set 2
Lewis Ronaldson | - | billy webster | |||
Joe Walters | - | daz cheetham | |||
Rich Towers | - | shane webster | |||
Matt Barnes | - | stephen webster |
Set 3
Joe Walters | - | daz cheetham | |||
Lewis Ronaldson | - | billy webster | |||
Rich Towers | - | shane webster | |||
Matt Barnes | - | stephen webster |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |