Match Scorecard, Table 29
Aeros Bubbles | 8 | - | 4 | Ugly But Awesome |
Set 1
Craig Ingman | - | Steven Brown | |||
Neil Allan | - | Shaun Robe | |||
Dale Williams | - | Craig James | |||
Eirian Ingman | - | Jon Kirvan |
Set 2
Neil Allan | - | Steven Brown | |||
Eirian Ingman | - | Craig James | |||
Craig Ingman | - | Kirk Robertson | |||
Dale Williams | - | Jon Kirvan |
Set 3
Dale Williams | - | Shaun Robe | |||
Eirian Ingman | - | Steven Brown | |||
Craig Ingman | - | Craig James | |||
Neil Allan | - | Kirk Robertson |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |