Match Scorecard, Table 25
Its Johns Round | 6 | - | 6 | Old But Gold |
Set 1
Lee Hall | - | Harris Ali | |||
Paul Myers | - | Paul Wringe | |||
Gary Eccleston | - | Kate Wringe | |||
John McKeown | - | Yuk-san Lee |
Set 2
Paul Myers | - | Harris Ali | |||
Gary Eccleston | - | Paul Wringe | |||
Lee Hall | - | Kate Wringe | |||
John McKeown | - | Yuk-san Lee |
Set 3
Lee Hall | - | Harris Ali | |||
Gary Eccleston | - | Paul Wringe | |||
Paul Myers | - | Kate Wringe | |||
John McKeown | - | Yuk-san Lee |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |