Match Scorecard, Table 24
The Four Skins | 10 | - | 2 | Lucky Kiss RAKS |
Set 1
Nick Hughes | - | Ryan Michie | |||
Neil Harris | - | Steve Tedds | |||
Daniel Frayne | - | Aaron Bond | |||
Jack Salisbury | - | Keith Garner |
Set 2
Jack Salisbury | - | Keith Garner | |||
Nick Hughes | - | Aaron Bond | |||
Neil Harris | - | Steve Tedds | |||
Daniel Frayne | - | Ryan Michie |
Set 3
Jack Salisbury | - | Keith Garner | |||
Neil Harris | - | Steve Tedds | |||
Nick Hughes | - | Aaron Bond | |||
Daniel Frayne | - | Ryan Michie |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |