Match Scorecard, Table 25
Lucky Kiss RAKS | 5 | - | 7 | Old But Gold |
Set 1
Ryan Michie | - | Harris Ali | |||
Aaron Bond | - | Paul Wringe | |||
Keith Garner | - | Kate Wringe | |||
Steve Tedds | - | Yuk-san Lee |
Set 2
Steve Tedds | - | Harris Ali | |||
Ryan Michie | - | Paul Wringe | |||
Aaron Bond | - | Kate Wringe | |||
Keith Garner | - | Yuk-san Lee |
Set 3
Keith Garner | - | Yuk-san Lee | |||
Steve Tedds | - | Kate Wringe | |||
Ryan Michie | - | Paul Wringe | |||
Aaron Bond | - | Harris Ali |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |