Match Scorecard, Table 24
The Four Skins | 9 | - | 3 | Its Johns Round |
Set 1
Jack Salisbury | - | Lee Hall | |||
Neil Harris | - | Gary Eccleston | |||
Nick Hughes | - | Paul Myers | |||
Daniel Frayne | - | John McKeown |
Set 2
Jack Salisbury | - | Lee Hall | |||
Neil Harris | - | John McKeown | |||
Nick Hughes | - | Gary Eccleston | |||
Daniel Frayne | - | Paul Myers |
Set 3
Jack Salisbury | - | Gary Eccleston | |||
Nick Hughes | - | Lee Hall | |||
Daniel Frayne | - | Paul Myers | |||
Neil Harris | - | John McKeown |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |