Match Scorecard, Table 22
Denbigh All Stars | 6 | - | 6 | Barrel of Fun |
Set 1
Sion Hughes | - | Marty Wilkinson | |||
Ben Gage | - | Richy Young | |||
Mike Wynne | - | Helen Brown | |||
Rhodri Morris | - | Rachelle Ferguson |
Set 2
Ben Gage | - | Nathan Young | |||
Mike Wynne | - | Marty Wilkinson | |||
Rhodri Morris | - | Rachelle Ferguson | |||
Sion Hughes | - | Helen Brown |
Set 3
Mike Wynne | - | Richy Young | |||
Rhodri Morris | - | Kevin Brown | |||
Sion Hughes | - | Rachelle Ferguson | |||
Ben Gage | - | Nathan Young |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |