Match Scorecard, Table 21
Curlys Cueing Crew | 5 | - | 7 | Lucky Kiss |
Set 1
David Mcwhirter | - | Jason Page | |||
James Chapman | - | Pete Whitby | |||
Amy Lettsome | - | Edward Pittaway | |||
Matt Lettsome | - | Jason Maynard |
Set 2
David Mcwhirter | - | Pete Whitby | |||
James Chapman | - | Matt Thompson | |||
Amy Lettsome | - | Jason Page | |||
Matt Lettsome | - | Jason Maynard |
Set 3
David Mcwhirter | - | Pete Whitby | |||
Amy Lettsome | - | Jason Maynard | |||
James Chapman | - | Matt Thompson | |||
Matt Lettsome | - | Edward Pittaway |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |