Match Scorecard, Table 22
Lucky Kiss | 10 | - | 2 | Barrel of Fun |
Set 1
Pete Whitby | - | Marty Wilkinson | |||
Jason Page | - | Rachelle Ferguson | |||
Matt Thompson | - | Nathan Young | |||
Jason Maynard | - | Helen Brown |
Set 2
Jason Page | - | Richy Young | |||
Edward Pittaway | - | Marty Wilkinson | |||
Matt Thompson | - | Nathan Young | |||
Jason Maynard | - | Rachelle Ferguson |
Set 3
Jason Page | - | Marty Wilkinson | |||
Pete Whitby | - | Kevin Brown | |||
Edward Pittaway | - | Nathan Young | |||
Matt Thompson | - | Helen Brown |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |