Match Scorecard, Table 37
Golden Balls | 1 | - | 15 | 4 Kings and 1 Queen |
Set 1
Sam Tilston | - | Jason Spiby | |||
Nat Caswell | - | Andy Gretton | |||
Dan Caswell | - | Adam Wright | |||
Jade Mcaleer | - | Callum Coleman |
Set 2
Dan Caswell | - | Billy Newman | |||
Sam Tilston | - | Jason Spiby | |||
Jade Mcaleer | - | Callum Coleman | |||
Nat Caswell | - | Adam Wright |
Set 3
Dan Caswell | - | Billy Newman | |||
Jade Mcaleer | - | Callum Coleman | |||
Nat Caswell | - | Jason Spiby | |||
Sam Tilston | - | Andy Gretton |
Set 4
Nat Caswell | - | Adam Wright | |||
Sam Tilston | - | Billy Newman | |||
Dan Caswell | - | Callum Coleman | |||
Jade Mcaleer | - | Jason Spiby |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |