Match Scorecard, Table 14
Spongeatrons | 4 | - | 8 | Dirty Rotten Scoundrels |
Set 1
Grant Williams | - | Justin Millbourn | |||
Derry Flinders | - | Mark Williams | |||
Mike Smout | - | Jason Walker | |||
Neil Roberts | - | Stephen Burrows |
Set 2
Grant Williams | - | Justin Millbourn | |||
Terry Roberts | - | Mark Williams | |||
Mike Smout | - | Jason Walker | |||
Neil Roberts | - | Stephen Burrows |
Set 3
Derry Flinders | - | Stephen Burrows | |||
Grant Williams | - | Mark Williams | |||
Terry Roberts | - | Jason Walker | |||
Neil Roberts | - | Justin Millbourn |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |