Match Scorecard, Table 14
1 Frame Wonders | 2 | - | 10 | Dirty Rotten Scoundrels |
Set 1
Dean Beresford | - | Justin Millbourn | |||
Phil Handford | - | Mark Williams | |||
Dave Smith | - | Jason Walker | |||
Christian Poole | - | Stephen Burrows |
Set 2
Dean Beresford | - | Justin Millbourn | |||
Phil Handford | - | Mark Williams | |||
Harry Shaw | - | Jason Walker | |||
Dave Smith | - | Stephen Burrows |
Set 3
Dean Beresford | - | Stephen Burrows | |||
Phil Handford | - | Mark Williams | |||
Christian Poole | - | Jason Walker | |||
Harry Shaw | - | Justin Millbourn |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |