Match Scorecard, Table 11
Happy Days | 5 | - | 7 | Northampton Stormtroopers |
Set 1
Stephen Duckworth | - | Edward Bruley | |||
Graeme Andrews | - | Dale Green | |||
Jason Derbyshire | - | Steve Wimpress | |||
Pete Webb | - | Paul Howton |
Set 2
Brad Southern | - | Edward Bruley | |||
Stephen Duckworth | - | Dale Green | |||
Graeme Andrews | - | Steve Wimpress | |||
Jason Derbyshire | - | Paul Howton |
Set 3
Pete Webb | - | Edward Bruley | |||
Brad Southern | - | Dale Green | |||
Stephen Duckworth | - | Steve Wimpress | |||
Graeme Andrews | - | Paul Howton |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |