Match Scorecard, Table 6
Loz Stott and 3 Smokin Barrels | 2 | - | 10 | Forrest Flyers |
Set 1
NEIL HUGHES | - | James Johnston | |||
John Ratcliffe | - | Keith Robertson | |||
MICK BUTTERWORTH | - | Davie Forrest | |||
LAWRANCE STOTT | - | John Reid |
Set 2
John Ratcliffe | - | James Johnston | |||
NEIL HUGHES | - | Keith Robertson | |||
MICK BUTTERWORTH | - | Davie Forrest | |||
LAWRANCE STOTT | - | John Reid |
Set 3
NEIL HUGHES | - | James Johnston | |||
John Ratcliffe | - | Keith Robertson | |||
LAWRANCE STOTT | - | Davie Forrest | |||
MICK BUTTERWORTH | - | John Reid |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |