Match Scorecard, Table 5
Nigels Numpteys | 7 | - | 5 | Beech Boys |
Set 1
Malcolm Coombs | - | Aaron Walsh | |||
Chris Stott | - | Mark King | |||
Nigel Brain | - | Chelsie Spears | |||
Gino Venezia | - | Ryan Farmer |
Set 2
Malcolm Coombs | - | Aaron Walsh | |||
Chris Stott | - | Ryan Farmer | |||
Nigel Brain | - | Mark King | |||
Lyndon Price | - | Chelsie Spears |
Set 3
Nigel Brain | - | Ryan Farmer | |||
Gino Venezia | - | Mark King | |||
Chris Stott | - | Chelsie Spears | |||
Lyndon Price | - | Aaron Walsh |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |