Match Scorecard, Table 5
Nigels Numpteys | 4 | - | 8 | Forrest Flyers |
Set 1
Nigel Brain | - | James Johnston | |||
Gino Venezia | - | Keith Robertson | |||
Malcolm Coombs | - | Davie Forrest | |||
Chris Stott | - | John Reid |
Set 2
Lyndon Price | - | James Johnston | |||
Gino Venezia | - | Keith Robertson | |||
Malcolm Coombs | - | Davie Forrest | |||
Nigel Brain | - | John Reid |
Set 3
Chris Stott | - | James Johnston | |||
Gino Venezia | - | Keith Robertson | |||
Lyndon Price | - | Davie Forrest | |||
Nigel Brain | - | John Reid |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |