Match Scorecard, Table 5
Nigels Numpteys | 8 | - | 4 | Loz Stott and 3 Smokin Barrels |
Set 1
Nigel Brain | - | LAWRANCE STOTT | |||
Chris Stott | - | John Ratcliffe | |||
Malcolm Coombs | - | MICK BUTTERWORTH | |||
Lyndon Price | - | NEIL HUGHES |
Set 2
Gino Venezia | - | John Ratcliffe | |||
Nigel Brain | - | MICK BUTTERWORTH | |||
Chris Stott | - | NEIL HUGHES | |||
Malcolm Coombs | - | LAWRANCE STOTT |
Set 3
Nigel Brain | - | MICK BUTTERWORTH | |||
Gino Venezia | - | NEIL HUGHES | |||
Malcolm Coombs | - | LAWRANCE STOTT | |||
Lyndon Price | - | John Ratcliffe |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |