Match Scorecard, Table 4
New Swan | 8 | - | 4 | 3 Legs |
Set 1
John Turner | - | Peter Qualtrough | |||
Simon Fitzsimmons | - | Stephen Rhodes | |||
Paul Howcroft | - | Daniel Jones | |||
Billy Fenton | - | Steve Fletcher |
Set 2
Billy Fenton | - | Graham Bates | |||
Simon Fitzsimmons | - | Daniel Jones | |||
Adam Boyd | - | Peter Qualtrough | |||
Paul Howcroft | - | Stephen Rhodes |
Set 3
Simon Fitzsimmons | - | Steve Fletcher | |||
John Turner | - | Graham Bates | |||
Adam Boyd | - | Stephen Rhodes | |||
Billy Fenton | - | Peter Qualtrough |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |