Match Scorecard, Table 4
Cunning Stunts | 10 | - | 2 | 3 Legs |
Set 1
Sean Bates | - | Daniel Jones | |||
James Cox | - | Stephen Rhodes | |||
Rich Green | - | Steve Fletcher | |||
Simon Ashford | - | Graham Bates |
Set 2
Sean Bates | - | Peter Qualtrough | |||
Simon Ashford | - | Steve Fletcher | |||
Rich Green | - | Daniel Jones | |||
Martin Lager | - | Stephen Rhodes |
Set 3
James Cox | - | Graham Bates | |||
Sean Bates | - | Stephen Rhodes | |||
Simon Ashford | - | Daniel Jones | |||
Martin Lager | - | Peter Qualtrough |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |