Match Scorecard, Table 32
Nomads | 4 | - | 8 | Minions |
Set 1
Ryan Moore | - | Mike Chappell | |||
Chris Wilson | - | Stuart Douglas | |||
Mark Astbury | - | Andrew Waters | |||
Lee Oldham | - | Lee Reade |
Set 2
Ryan Moore | - | Alan Gardiner | |||
Chris Wilson | - | Stuart Douglas | |||
Mark Astbury | - | Mike Chappell | |||
Lee Oldham | - | Lee Reade |
Set 3
Ryan Moore | - | Stuart Douglas | |||
Chris Wilson | - | Alan Gardiner | |||
Mark Astbury | - | Mike Chappell | |||
Lee Oldham | - | Andrew Waters |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |