Match Scorecard, Table 27
Cas Crusaders | 7 | - | 5 | Pigeons |
Set 1
Warren James | - | Kevin Vane | |||
Harry Clayton | - | Paul Mitchell | |||
Dave Templeman | - | Antony Buss | |||
Ian Godber | - | Mark Benzey |
Set 2
Harry Clayton | - | Kevin Vane | |||
Warren James | - | Mark Benzey | |||
Dave Templeman | - | Paul Mitchell | |||
Ian Godber | - | David Glass |
Set 3
Warren James | - | Kevin Vane | |||
Harry Clayton | - | Mark Benzey | |||
Dave Templeman | - | David Glass | |||
Ian Godber | - | Antony Buss |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |