Match Scorecard, Table 22
Joe Perrys Pool Palace | 3 | - | 9 | East London A Rejects |
Set 1
Darren Clarke | - | andy holland | |||
Lee Hazeltine | - | Alan Calder | |||
Badral Jaman | - | Gary Benjafield | |||
Jordan Nash | - | John oDonnell |
Set 2
Ian Lea | - | Alan Calder | |||
Karl Wales | - | mark barker | |||
Lee Hazeltine | - | John oDonnell | |||
Darren Clarke | - | Gary Benjafield |
Set 3
Badral Jaman | - | andy holland | |||
Lee Hazeltine | - | Alan Calder | |||
Karl Wales | - | Gary Benjafield | |||
Darren Clarke | - | mark barker |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |