Match Scorecard, Table 20
Con Artists | 6 | - | 6 | 4 Cowboys and an Indian |
Set 1
Steven Garrod | - | Jaspal Bamotra | |||
Tony Oulds | - | Steven McConnell | |||
Alastair Roberts | - | Rhys Piper | |||
Matthew Glazebrook | - | Craig Digby |
Set 2
Adrian Austin | - | Jaspal Bamotra | |||
Mark Turner | - | Jason Reid | |||
Alastair Roberts | - | Craig Digby | |||
Tony Oulds | - | Rhys Piper |
Set 3
Steven Garrod | - | Jason Reid | |||
Matthew Glazebrook | - | Jaspal Bamotra | |||
Adrian Austin | - | Rhys Piper | |||
Mark Turner | - | Craig Digby |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |