Match Scorecard, Table 20
Con Artists | 5 | - | 7 | Un 4 Gettables |
Set 1
Adrian Austin | - | Kevin Ward | |||
Tony Oulds | - | Lee Noble | |||
Alastair Roberts | - | Neil Brooker | |||
Matthew Glazebrook | - | Neil Sarbutt |
Set 2
Steven Garrod | - | Mick Warner | |||
Mark Turner | - | Kevin Ward | |||
Alastair Roberts | - | Neil Sarbutt | |||
Tony Oulds | - | Neil Brooker |
Set 3
Adrian Austin | - | Kevin Ward | |||
Steven Garrod | - | Mick Warner | |||
Matthew Glazebrook | - | Neil Brooker | |||
Mark Turner | - | Lee Noble |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |