Match Scorecard, Table 18
Mighty Bears | 7 | - | 5 | North Star Club |
Set 1
Darren McCarthy | - | Jack Frost | |||
Gary Fitzjohn | - | Shaun Ryan | |||
Warren Middleton | - | Leslie Allison | |||
Dean Jackson | - | Martin Belcher |
Set 2
Darren McCarthy | - | Shaun Ryan | |||
Warren Middleton | - | Leslie Allison | |||
Dean Jackson | - | Martin Belcher | |||
Graham Wood | - | Jack Frost |
Set 3
Gary Fitzjohn | - | Leslie Allison | |||
Dean Jackson | - | Martin Belcher | |||
Warren Middleton | - | Jack Frost | |||
Graham Wood | - | Shaun Ryan |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |