Match Scorecard, Table 18
Mighty Bears | 9 | - | 3 | Fudgers |
Set 1
Darren McCarthy | - | Shane Weir | |||
Dean Jackson | - | Steve Murgatroyd | |||
Warren Middleton | - | Guy Fisher | |||
Graham Wood | - | Leigh Morshead |
Set 2
Darren McCarthy | - | Rubin Ball | |||
Warren Middleton | - | Steve Murgatroyd | |||
Gary Fitzjohn | - | Adam Wadmore | |||
Graham Wood | - | Guy Fisher |
Set 3
Darren McCarthy | - | Shane Weir | |||
Dean Jackson | - | Rubin Ball | |||
Gary Fitzjohn | - | Steve Murgatroyd | |||
Graham Wood | - | Leigh Morshead |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |