Match Scorecard, Table 17
Farmer Bitches | 8 | - | 4 | North Star Club |
Set 1
Matt Gale | - | Jack Frost | |||
Neil Shapott | - | Shaun Ryan | |||
Simon Collier | - | Leslie Allison | |||
Paul Davies | - | Martin Belcher |
Set 2
Matt Gale | - | Shaun Ryan | |||
Simon Collier | - | Leslie Allison | |||
Simon Mclean | - | Martin Belcher | |||
Paul Davies | - | Jack Frost |
Set 3
Simon Collier | - | Leslie Allison | |||
Matt Gale | - | Martin Belcher | |||
Simon Mclean | - | Jack Frost | |||
Paul Davies | - | Shaun Ryan |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |