Match Scorecard, Table 15
Chalk Dirty To Me | 10 | - | 2 | Johnnys Boys |
Set 1
Lyns Davies | - | Clarke Randall | |||
Ceri Morris | - | Charlie Croucher | |||
Dan Roderick | - | John Randall | |||
John Farrugia | - | Peter Hopkins |
Set 2
Chris Bardsley | - | Clarke Randall | |||
Lyns Davies | - | Charlie Croucher | |||
Ceri Morris | - | John Randall | |||
John Farrugia | - | Peter Hopkins |
Set 3
Chris Bardsley | - | Clarke Randall | |||
Ceri Morris | - | Charlie Croucher | |||
Dan Roderick | - | John Randall | |||
Lyns Davies | - | Peter Hopkins |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |