Match Scorecard, Table 12
5 Very Handsome Men | 5 | - | 7 | Stratton Strollers |
Set 1
Scott Chambers | - | Rich Fleet | |||
Scott Furness | - | craig Brown | |||
Eric Mohhammed | - | Colin Rogan | |||
Peter Hircock | - | Dave Longman |
Set 2
Martyn Rout | - | Dave Longman | |||
Scott Furness | - | craig Brown | |||
Eric Mohhammed | - | Colin Rogan | |||
Scott Chambers | - | Rich Fleet |
Set 3
Martyn Rout | - | Dave Longman | |||
Eric Mohhammed | - | craig Brown | |||
Peter Hircock | - | Colin Rogan | |||
Scott Chambers | - | Rich Fleet |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |